114 East 13 Street #2B, New York, NY 10003
East Village - Commercial Condos
Year built: 1985
Units: 40
Floors: 11
Zoning: NA
Building (W x D) ft: NA
| Building Statistics | Median | Avg. price per ft² |
| Past 3 months | $958,650 | - |
| Past 6 months | $958,650 | - |
| Past 12 months | $958,650 | - |
| Past 24 months | $958,650 | - |
| Property Information |
| Gross Square Feet: | - |
| Borough-Block-Lot: | 1-00558-1004 |
| Estimate 2010/2011 Taxes (est.): | $9,069 (A), $2,267 (Q), $756 (M) more info |
| Tax Billing Address: | Mac-x2502-011 1 Home Campus Des Moines Ia 50328 |
|
Sales record for unit #2B
Comments
Please
signin or
join to submit your comment.
What are the benefits of having a Cribseek account?
- Track favorite properties and get automatic for sale alerts
- Share your opinion by posting comments in our Discussion section that interest you