215 West 29 Street #1FL, New York, NY 10001
Penn Station - Condos - 2 to 10 unit residential
Year built: 1921
Units: NA
Floors: 7
Zoning: NA
Building (W x D) ft: NA
| Building Statistics | Median | Avg. price per ft² |
| Past 3 months | $1,075,000 | - |
| Past 6 months | $1,075,000 | - |
| Past 12 months | $1,075,000 | - |
| Past 24 months | $1,075,000 | - |
| Property Information |
| Gross Square Feet: | - |
| Borough-Block-Lot: | 1-00779-1101 |
| Estimate 2010/2011 Taxes (est.): | $25,071 (A), $6,268 (Q), $2,089 (M) more info |
| Tax Billing Address: | 7 Cornelia St Apt 5c New York Ny 10014
|
|
Sales record for unit #1FL
Comments
Please
signin or
join to submit your comment.
What are the benefits of having a Cribseek account?
- Track favorite properties and get automatic for sale alerts
- Share your opinion by posting comments in our Discussion section that interest you