312-20 West 23 Street #1R, New York, NY 10011
Chelsea - Condos - Elevator Apartments
Year built: NA
Units: NA
Floors: NA
Zoning: NA
Building (W x D) ft: NA
| Building Statistics | Median | Avg. price per ft² |
| Past 3 months | $327,000 | $994 |
| Past 6 months | $327,000 | $994 |
| Past 12 months | $327,000 | $994 |
| Past 24 months | $327,000 | $994 |
| Property Information |
| Gross Square Feet: | 329 ft² |
| Borough-Block-Lot: | 1-00746-1522 |
| Estimate 2010/2011 Taxes (est.): | $3,440 (A), $860 (Q), $287 (M) more info |
| Tax Billing Address: | 293 Riverside Dr Apt 4c New York Ny 10025
|
|
Sales record for unit #1R
Comments
Please
signin or
join to submit your comment.
What are the benefits of having a Cribseek account?
- Track favorite properties and get automatic for sale alerts
- Share your opinion by posting comments in our Discussion section that interest you